Current Protocols
Full transparency. 10 peptides, 17 supplements, every dose and genetic reason.
These protocols are prescribed and supervised by licensed physicians. Doses are calibrated to my specific genetics, bloodwork, and medical history. Do not copy this protocol. Use it to inform conversations with your own doctor.
Some compounds listed are prescribed off-label or through compounding pharmacies. All sourced from a DEA-certified 503A/503B pharmacy under physician supervision.
Disclosure: Peptide links go to Loop Health, where I'm CTO. Supplement links go to the brands I personally buy from. Some are affiliate links. All are products I actually use — my full bloodwork and protocols are on this site.
My Protocol on Loop
This entire stack is managed on Loop Health. View the live protocol with pricing, or browse the peptide library.
Sourcing
DEA Schedule 2 certifiedAlpha Bio Med — 503A & 503B Compounding Pharmacy. Highest regulatory scrutiny tier for compounding pharmacies.
Peptide Protocols (10)
| Peptide | Vial | Units | Schedule | Note |
|---|---|---|---|---|
| NAD+ | 1000mg | 30u | Daily | NAD is biofermented |
| KPV | 8ml | 10u | Daily | Dose equiv. of 300mcg |
| BPC-157 | 10mg | 10u | M-F | GI healing, anti-inflammatory |
| TA1 (Thymosin Alpha-1) | 10mg | 15u | MWF | Immune modulation |
| Tesamorelin | 10mg | 20u | M-F | Nightly |
| Epithalon | 50mg | 20u | Daily | Nightly, 20-day cycles |
| Retatrutide | 12mg | 30u | Weekly | GLP-1, moved to 1x/week |
| AOD-9604 | 6mg | 10u | M-F | Fat metabolism |
| TB-500 | 10mg | 25u | T-Th | Tissue repair |
| GHK-Cu | 50mg | 10u | Daily | Longevity, tissue remodeling |
Supplement Stack (17)
| Supplement | Dose | Genetic Reason |
|---|---|---|
| Boron↗ | 10mg | -- |
| Ashwagandha↗ | 600mg | FKBP5 AA — more reactive HPA axis |
| Stinging Nettle↗ | 375mg (20:1 extract) | SRD5A2 CC — higher DHT activity |
| Vitamin C + Zinc + D3 | C: 1g, D: 50mcg, Zinc: 15mg | VDR variant — higher D3 need |
| Tongkat Ali↗ | 400mg | -- |
| NMN↗ | 250mg | -- |
| K2 (MK-7) | 100mcg | CYP4F2 CT — faster K metabolism |
| NAC↗ | 600mg | MTHFR compound het — glutathione support |
| Magnesium L-Threonate↗ | 144mg (from 2000mg Magtein) | COMT Val/Val cofactor |
| Berberine↗ | 1200mg | Berberine HCl |
| Green Tea Phytosome | 250mg | -- |
| Nitric Oxide Booster | L-Arg 500mg + AKG 500mg + Cit 375mg | -- |
| Curcumin Phytosome | 1g | IL-6 GG — genetically pro-inflammatory |
| Avmacol (Sulforaphane)↗ | Glucoraphanin 480mg | -- |
| Ubiquinol (CoQ10)↗ | 100mg | SOD2 GG — mitochondrial stress |
| Omega-3 (LPC form)↗ | LPC 390mg, EPA 210mg, DHA 105mg | FADS1/FADS2 — ~50% reduced conversion |
| Glutathione↗ | 500mg | GCLM AG — ~20-30% reduced GSH synthesis |
Other Compounds
Tesofensine500mcg
Methylene Blue5mg